Brink Dynamics Chargers
Waterproof smart battery chargers
| Output power | 1200 W |
| Output voltage | 48V–54.75V / 51.2V–58.8V |
| Output current | 20 A |
| Input voltage | 220V AC ±15% |
| Compatible battery types | LiFePO₄, Li-ion, Lead-Acid / AGM / Gel |
| Efficiency | >93% |
| Waterproof rating | IP66 (dustproof & water-resistant) |
| Certifications | CE, FCC, ROHS, EMC-compliant |
| Protections | Short Circuit, Overcharge, Overcurrent, Overvoltage, Overtemperature, Undervoltage, Leakage, Ground Fault |
| Smart communication | CANbus, PP/CP |
| Housing material | High-strength aluminium |
| Dimensions (LxWxH) | 30 x 20 x 15 cm |
| Net weight | 2.8 kg |
| Warranty | 12 months |
| 1200W smart charger for 48V / 51.2V battery systems | |
SC-1200 - 1200W
SC-2000 - 2000W
| Output power | 2000 W |
| Output voltage | 48V–54.75V / 51.2V–58.8V |
| Output current | 35 A |
| Input voltage | 220V AC ±15% |
| Compatible battery types | LiFePO₄, Li-ion, Lead-Acid / AGM / Gel |
| Efficiency | >93% |
| Waterproof rating | IP66 (dustproof & water-resistant) |
| Certifications | CE, FCC, ROHS, EMC-compliant |
| Protections | Short Circuit, Overcharge, Overcurrent, Overvoltage, Overtemperature, Undervoltage, Leakage, Ground Fault |
| Smart communication | CANbus, PP/CP |
| Housing material | High-strength aluminium |
| Dimensions (LxWxH) | 30 x 20 x 15 cm |
| Net weight | 3.4 kg |
| Warranty | 12 months |
| 2000W smart charger for 48V / 51.2V battery systems | |
SC-3000 - 3000W
| Output power | 3000 W |
| Output voltage | 48V–54.75V / 51.2V–58.8V |
| Output current | 50 A |
| Input voltage | 220V AC ±15% |
| Compatible battery types | LiFePO₄, Li-ion, Lead-Acid / AGM / Gel |
| Efficiency | >93% |
| Waterproof rating | IP66 (dustproof & water-resistant) |
| Certifications | CE, FCC, ROHS, EMC-compliant |
| Protections | Short Circuit, Overcharge, Overcurrent, Overvoltage, Overtemperature, Undervoltage, Leakage, Ground Fault |
| Smart communication | CANbus, PP/CP |
| Housing material | High-strength aluminium |
| Dimensions (LxWxH) | 33 x 22 x 18 cm |
| Net weight | 5.2 kg |
| Warranty | 12 months |
| 3000W smart charger for 48V / 51.2V battery systems | |